|
| 2026 Incidents |
| Month | Fire | EMS |
| Jan | | |
| Feb | | |
| Mar | | |
| April | | |
| May | | |
| June | | |
| July | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 0 | 0 |
| 2025 Incidents |
| Month | Fire | EMS |
| Jan | 79 | 185 |
| Feb | 67 | 162 |
| Mar | 52 | 163 |
| April | 54 | 136 |
| May | 41 | 147 |
| June | 35 | 149 |
| July | 49 | 148 |
| Aug | 46 | 165 |
| Sept | | 149 |
| Oct | | 132 |
| Nov | | 159 |
| Dec | | 161 |
| Total | 423 | 1856 |
| Web Counters |
Website Visitors Since September 2, 2025
|
Visitors Today
Mar 16, 2026
|
|
|
|
|
Events
| Event |
Location: |
Date: |
Duration: |
| |
| Spaghetti Dinner |
Gretna Fire & Rescue |
03/21/2026 |
5:00 PM to 7:00 PM |
| Pocketbook BINGO |
Gretna Fire & Rescue |
05/02/2026 |
6:00 PM to 9:00 PM |
|
|
|